Boat Loc. | Boat | Tour | Reserved | Departure Dock | Departure Time | Arrival Time | Arrival Dock | Special Instructions | Groups |
---|---|---|---|---|---|---|---|---|---|
- | Today is Purple Heart Day | ||||||||
- | Today is the Chicago Ducky Derby (Columbus Drive Bridge) | ||||||||
MICHIGAN | Wendella | 90-min River | - | Michigan | 9:30 | 11:00 | Dock 3 | NOTE ARRIVAL DOCK | |
DOCK 4 | Linnea | 90-min River | 177 / 290 | Michigan | 10:15 | 11:45 | Michigan | ||
DOCK 4 | Lila | Lake & River | 145 / 290 | Michigan | 10:45 | 12:15 | Michigan |
Michael Judy - PBI Gordon Corp.(35) |
|
DOCK 3 | Lucia | 90-min River | 152 / 290 | Michigan | 11:30 | 13:00 | Michigan | Pump out & fill water tank |
Josephine Dilay - (53) |
Wendella | 45-min River | 202 / 296 | Dock 3 | 11:45 | 12:30 | Dock 3 | |||
Wendella Ltd | CWT Private Event | 0 / 120 | Rush | 12:00 | 13:45 | Rush | RocketRez Notes: Special Olympics Duck Derby |
||
Linnea | 90-min River | 55 / 290 | Michigan | 12:15 | 13:45 | Dock 3 | NOTE ARRIVAL DOCK | ||
Lila | 90-min River | 66 / 290 | Michigan | 13:00 | 14:30 | Michigan | |||
Wendella | 45-min River | 91 / 290 | Dock 3 | 13:15 | 14:00 | Michigan | NOTE ARRIVAL DOCK RocketRez Notes: Note Arrival Dock |
||
Lucia | Lake & River | 94 / 290 | Michigan | 13:45 | 15:15 | Michigan | |||
Linnea | 45-min River | 100 / 290 | Dock 3 | 14:15 | 15:00 | Dock 3 | |||
Wendella | 90-min River | 144 / 290 | Michigan | 14:30 | 16:00 | Michigan |
Taheera Khan - (30) |
||
Lila | 90-min River | 95 / 290 | Michigan | 15:15 | 16:45 | Michigan | Load bar, tables, supplies, etc. Move to Dock 4 at 1700. |
Erin Rose - DAC Group (40) |
|
Lila | Private Event | - | 17:00 | Dock 4 | Pump out & fill water tank. Prep for Private Event. | ||||
Linnea | 45-min River | 131 / 290 | Dock 3 | 15:30 | 16:15 | Dock 3 | |||
Lila | Private Event | - | 17:15 | Dock 4 | Load catering | ||||
Lucia | 90-min River | 87 / 290 | Michigan | 16:00 | 17:30 | Michigan | |||
Wendella | 90-min River | 49 / 290 | Michigan | 16:45 | 18:15 | Michigan | |||
Linnea | 45-min River | 186 / 296 | Dock 3 | 17:00 | 17:45 | Dock 3 |
Candi Gard - Pritzker School of Medicine (100) |
||
Lila | Private Event | - | 17:45 | Dock 4 | Load guests | ||||
UNION | Ouilmette | Lake & River | 74 / 140 | Michigan | 17:30 | 19:00 | Michigan | Pump out & fill water tank | |
Lucia | 90-min River | 172 / 290 | Michigan | 18:00 | 19:30 | Dock 3 | NOTE ARRIVAL DOCK. Move to Michigan Ave at 2000. | ||
Lila | Private Event | 172 / 290 | Dock 4 | 18:00 | 20:00 | Dock 4 | Pump out & fill water tank before moving to UNION DOCK for overnight | ||
Linnea | 45-min River | 151 / 290 | Dock 3 | 18:30 | 19:15 | Dock 3 | Move to Michigan Ave at 1930 | ||
Wendella | Sunset | 238 / 290 | Michigan | 19:00 | 20:30 | Dock 4 | Sunset is 2001. NOTE ARRIVAL DOCK. Pump out & fill water tank before moving to DOCK 3 for overnight. | ||
Ouilmette | 90-min River | 85 / 140 | Michigan | 19:30 | 21:00 | Dock 4 | NOTE ARRIVAL DOCK. Pump out & fill water tank before moving to UNION DOCK for overnight. | ||
Linnea | 45-min River | 146 / 290 | Michigan | 20:00 | 20:45 | Michigan | |||
Lucia | 90-min River | 77 / 290 | Michigan | 20:30 | 22:00 | Michigan | Secure at MICHIGAN AVE for overnight. Pump out & fill water tank. | ||
Linnea | 45-min River | 30 / 290 | Michigan | 21:15 | 22:00 | Dock 4 | NOTE ARRIVAL DOCK. Secure at DOCK 4 for overnight. Pump out & fill water tank. |