Boat Loc. | Boat | Tour | Reserved | Departure Dock | Departure Time | Arrival Time | Arrival Dock | Special Instructions | Groups |
---|---|---|---|---|---|---|---|---|---|
DOCK 3 | Lucia | 45-min River | 291 / 291 | Dock 3 | 10:00 | 10:45 | Dock 3 |
Lisa Garcia - (23) Jeanie Johnston - Jeanies Journeys (33) Caroline Shin - Maine East High School(42) |
|
DOCK 4 | Lila | 90-min River | 225 / 290 | Dock 3 | 10:45 | 12:15 | Dock 3 | ||
Lucia | Lake & River | 115 / 290 | Dock 3 | 11:30 | 13:00 | Dock 3 | |||
UNION | Wendella | 90-min River | 107 / 290 | Dock 3 | 12:15 | 13:45 | Dock 3 | ||
Lila | 90-min River | 58 / 290 | Dock 3 | 13:00 | 14:30 | Dock 3 | |||
Lucia | 90-min River | 60 / 290 | Dock 3 | 13:45 | 15:15 | Dock 3 | |||
Wendella | Lake & River | 89 / 290 | Dock 3 | 14:30 | 16:00 | Dock 3 |
Isabelle Hiller - (20) |
||
Lila | 90-min River | 43 / 290 | Dock 3 | 15:15 | 16:45 | Dock 3 | |||
UNION | Linnea | Private Event | - | 16:45 | Dock 4 | Load bar, tables, supplies, etc. | |||
Linnea | Private Event | - | 17:00 | Dock 4 | Finish prep | ||||
Linnea | Private Event | - | 17:15 | Dock 4 | Load catering | ||||
Lucia | 90-min River | 50 / 290 | Dock 3 | 16:00 | 17:30 | Dock 3 | |||
Linnea | Private Event | - | 17:45 | Dock 4 | Load guests | ||||
Wendella | 90-min River | 55 / 290 | Dock 3 | 16:45 | 18:15 | Dock 3 | |||
Lila | Sunset | 154 / 290 | Dock 3 | 17:15 | 18:45 | Dock 4 | Sunset is at 1810. NOTE ARRIVAL DOCK. Pump out & fill water tank before moving to UNION DOCK for overnight. | ||
Lucia | 90-min River | 119 / 290 | Dock 3 | 18:00 | 19:30 | Dock 4 | NOTE ARRIVAL DOCK. Pump out & fill water tank before moving to DOCK 3 for overnight. |
Michelle Friedman - Zoetis (41) |
|
Linnea | Private Event | 119 / 290 | Dock 4 | 18:00 | 20:00 | Dock 4 | Secure at DOCK 4 for overnight. Pump out & fill water tank. |
Michelle Friedman - Zoetis (41) |
|
Wendella | 45-min River | 159 / 290 | Dock 3 | 18:45 | 19:30 | Dock 3 | To DOCK 4 to pump out & fill water tank before moving to UNION DOCK for overnight. |